Around the World Cruise
Highly Recommending Cruises
Departure inAug. 2026
Aurora & Adriatic Sea
Explore World Heritage Sites
to Discover the Grandeur of Ancient Civilizations
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | USD 19,700 |
Friendly Inside | USD 22,900 | USD 12,200 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
124nd Global Voyage
Yokohama - Yokohama: August 21, 2026 - December 6, 2026/ 108 days
THE HIGHLIGHTS
The Adriatic Sea
Along its coast, you'll find stunning landscapes where the azure sea meets green mountains and red-tiled roofs contrast with blue waters. Explore its charming old towns, where you'll encounter narrow cobblestone streets, majestic palaces, churches, and impressive medieval fortifications.
Witness the Aurora in Iceland
Iceland, a global leader in natural energy, powers most of its domestic consumption with geothermal and hydroelectric sources. Off Iceland's coast, you can experience five nights of Northern Lights viewing, with the ship that can freely navigate the surrounding waters offering the perfect spot to "chase the Aurora."
Peru
Peru, home to numerous World Heritage sites such as Machu Picchu and the Inca Empire's capital, Cusco, boasts a rich tapestry of cultures and civilizations that thrived and declined even before the Incas. This land is abundant with World Heritage sites that proudly showcase Peru's historical legacy.
Itinerary
Date | Port of call |
---|---|
Aug 21, 2026 | Yokohama (Japan) |
Aug 22 | Kobe (Japan) |
Aug 26 | Shenzhen (China) |
Aug 28-29 | Danang (Vietnam) |
Sep 01 | Singapore |
Sep 06 | Colombo (Sri Lanka) |
Sep 16-17 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 18-19 | Port Said (Egypt) |
Sep 21 | Santorini (Greece) |
Date | Port of call |
---|---|
Sep 22 | Piraeus (Greece) |
Sep 24 | Bari (Italy) |
Sep 25 | Kotor (Montenegro) |
Sep 26 | Dubrovnik (Croatia) |
Sep 30 | Barcelona (Spain) |
Oct 03 | Porto (Portugal) |
Oct 06 | Belfast (United Kingdom) |
Oct 08-10 | Chance to see the Northern Lights |
Oct 11 | Reykjavik (Iceland) Chance to see the Northern Lights |
Date | Port of call |
---|---|
Oct 12 | Chance to see the Northern Lights |
Oct 18-19 | New York (USA) |
Oct 25-26 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 30 - Nov 02 | Callao (Peru) |
Nov 08 | Easter Island (Chile) |
Nov 17 | Papeete (Tahiti) |
Nov 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 06 | Yokohama (Japan) |
Dec 07 | Kobe (Japan) |
Date | Port of call |
---|---|
Aug 21, 2026 | Yokohama (Japan) |
Aug 22 | Kobe (Japan) |
Aug 26 | Shenzhen (China) |
Aug 28-29 | Danang (Vietnam) |
Sep 01 | Singapore |
Sep 06 | Colombo (Sri Lanka) |
Sep 16-17 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 18-19 | Port Said (Egypt) |
Sep 21 | Santorini (Greece) |
Sep 22 | Piraeus (Greece) |
Sep 24 | Bari (Italy) |
Sep 25 | Kotor (Montenegro) |
Sep 26 | Dubrovnik (Croatia) |
Sep 30 | Barcelona (Spain) |
Date | Port of call |
---|---|
Oct 03 | Porto (Portugal) |
Oct 06 | Belfast (United Kingdom) |
Oct 08-10 | Chance to see the Northern Lights |
Oct 11 | Reykjavik (Iceland) Chance to see the Northern Lights |
Oct 12 | Chance to see the Northern Lights |
Oct 18-19 | New York (USA) |
Oct 25-26 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 30 - Nov 02 | Callao (Peru) |
Nov 08 | Easter Island (Chile) |
Nov 17 | Papeete (Tahiti) |
Nov 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 06 | Yokohama (Japan) |
Dec 07 | Kobe (Japan) |
Date | Port of call |
---|---|
Aug 21, 2026 | Yokohama (Japan) |
Aug 22 | Kobe (Japan) |
Aug 26 | Shenzhen (China) |
Aug 28-29 | Danang (Vietnam) |
Sep 01 | Singapore |
Sep 06 | Colombo (Sri Lanka) |
Sep 16-17 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 18-19 | Port Said (Egypt) |
Sep 21 | Santorini (Greece) |
Sep 22 | Piraeus (Greece) |
Sep 24 | Bari (Italy) |
Sep 25 | Kotor (Montenegro) |
Sep 26 | Dubrovnik (Croatia) |
Sep 30 | Barcelona (Spain) |
Oct 03 | Porto (Portugal) |
Oct 06 | Belfast (United Kingdom) |
Oct 08-10 | Chance to see the Northern Lights |
Oct 11 | Reykjavik (Iceland) Chance to see the Northern Lights |
Oct 12 | Chance to see the Northern Lights |
Oct 18-19 | New York (USA) |
Oct 25-26 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 30 - Nov 02 | Callao (Peru) |
Nov 08 | Easter Island (Chile) |
Nov 17 | Papeete (Tahiti) |
Nov 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 06 | Yokohama (Japan) |
Dec 07 | Kobe (Japan) |
Departure inApr. 2026
Beyond the Arctic Lines
Encounter the Wonders of the Beautiful and Delicate Wilderness
- To the Realm of the Far North
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | USD 19,800 |
Pair Inside | USD 22,900 | USD 12,150 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
123nd Global Voyage
Yokohama - Yokohama: April 7, 2026 - July 22, 2026 / 107 days
THE HIGHLIGHTS
The Mediterranean
Home to numerous picturesque ports with much to offer, the Mediterranean is full of world heritage sites, museums, shopping opportunities, and vibrant food scenes.
Norwaygen Fjords
The cruise will journey to the Norway’s largest Sognefjord, unlocking mind-blowing scenery that can only be accessed by ship.
Arctic Circle
The 66°33' north latitude line marks the boundary of the Arctic Circle. In this journey, we will explore three towns in the Arctic Circle, the Svalbard Fjord, and the icy world of the far north.
Itinerary
Date | Port of call |
---|---|
Apr 07, 2026 | Yokohama (Japan) |
Apr 08 | Kobe (Japan) |
Apr 12 | Hong Kong (China) |
Apr 17 | Singapore |
Apr 22 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 03 - 04 | Port Said (Egypt) |
May 06 | Kusadasi (Turkey) |
May 07 | Santorini (Greece) |
May 08 | Piraeus (Greece) |
May 10 - 11 | Naples (Italy) |
Date | Port of call |
---|---|
May 13 | Barcelona (Spain) |
May 16 | Lisbon (Portugal) |
May 19 | Le Havre (France) |
May 20 | Zeebrugge (Belgium) |
May 21 | Amsterdam (Netherlands) |
May 23 | Bergen (Norway) |
Sailing through the Sognefjord | |
May 26 | Tromso (Norway) |
May 27 | Honningsvaag (Norway) |
May 29 | Longyearbyen (Svalbard / Norway) |
Sailing through Svalbard fjords |
Date | Port of call |
---|---|
Jun 03 - 04 | Reykjavik (Iceland) |
Jun 14 - 16 | New York (USA) |
Jun 22 | Cartagena (Colombia) |
Jun 23 - 24 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 27 - 28 | Puerto Quetzal (Guatemala) |
Jul 01 | Manzanillo (Mexico) |
Jul 09 | Hilo [Hawaii] (Hawaii, USA) |
Jul 10 - 11 | Honolulu [Oahu] (Hawaii, USA) |
Jul 22 | Yokohama (Japan) |
Jul 23 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 07, 2026 | Yokohama (Japan) |
Apr 08 | Kobe (Japan) |
Apr 12 | Hong Kong (China) |
Apr 17 | Singapore |
Apr 22 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 03 - 04 | Port Said (Egypt) |
May 06 | Kusadasi (Turkey) |
May 07 | Santorini (Greece) |
May 08 | Piraeus (Greece) |
May 10 - 11 | Naples (Italy) |
May 13 | Barcelona (Spain) |
May 16 | Lisbon (Portugal) |
May 19 | Le Havre (France) |
May 20 | Zeebrugge (Belgium) |
May 21 | Amsterdam (Netherlands) |
May 23 | Bergen (Norway) |
Date | Port of call |
---|---|
Sailing through the Sognefjord | |
May 26 | Tromso (Norway) |
May 27 | Honningsvaag (Norway) |
May 29 | Longyearbyen (Svalbard / Norway) |
Sailing through Svalbard fjords | |
Jun 03 - 04 | Reykjavik (Iceland) |
Jun 14 - 16 | New York (USA) |
Jun 22 | Cartagena (Colombia) |
Jun 23 - 24 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 27 - 28 | Puerto Quetzal (Guatemala) |
Jul 01 | Manzanillo (Mexico) |
Jul 09 | Hilo [Hawaii] (Hawaii, USA) |
Jul 10 - 11 | Honolulu [Oahu] (Hawaii, USA) |
Jul 22 | Yokohama (Japan) |
Jul 23 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 07, 2026 | Yokohama (Japan) |
Apr 08 | Kobe (Japan) |
Apr 12 | Hong Kong (China) |
Apr 17 | Singapore |
Apr 22 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 03 - 04 | Port Said (Egypt) |
May 06 | Kusadasi (Turkey) |
May 07 | Santorini (Greece) |
May 08 | Piraeus (Greece) |
May 10 - 11 | Naples (Italy) |
May 13 | Barcelona (Spain) |
May 16 | Lisbon (Portugal) |
May 19 | Le Havre (France) |
May 20 | Zeebrugge (Belgium) |
May 21 | Amsterdam (Netherlands) |
May 23 | Bergen (Norway) |
Sailing through the Sognefjord | |
May 26 | Tromso (Norway) |
May 27 | Honningsvaag (Norway) |
May 29 | Longyearbyen (Svalbard / Norway) |
Sailing through Svalbard fjords | |
Jun 03 - 04 | Reykjavik (Iceland) |
Jun 14 - 16 | New York (USA) |
Jun 22 | Cartagena (Colombia) |
Jun 23 - 24 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 27 - 28 | Puerto Quetzal (Guatemala) |
Jul 01 | Manzanillo (Mexico) |
Jul 09 | Hilo [Hawaii] (Hawaii, USA) |
Jul 10 - 11 | Honolulu [Oahu] (Hawaii, USA) |
Jul 22 | Yokohama (Japan) |
Jul 23 | Kobe (Japan) |
Other Cruises
Departure in
Dec. 2025
Fascinating Dance Festival in Brazil
Experience the Passion of the Southern Hemisphere
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | USD 22,400 |
Pair Inside | USD 22,900 | USD 13,350 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
122nd Global Voyage
Yokohama-Yokohama: December 15, 2025 - March 31, 2026 / 107 days
THE HIGHLIGHTS
Peru
Peru has witnessed the prosperity and decline of numerous civilizations through the years. Its captivating past and rich cultural legacy are beautifully displayed in its collection of World Heritage Sites, such as Machu Picchu and the Historic Center of Cusco.
Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.
Madagascar
Lined with baobab trees that are thousands of years old, the otherworldly scenery never ceases to amaze visitors. As seen in the unusual looking trees, the island’s natural life is the highlight of this port of call, having evolved into something unique after years of being separated from the continent.
Date | Port of call |
---|---|
Dec 14, 2025 | Kobe (Japan) |
Dec 15 | Yokohama (Japan) |
Dec 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 26 | Kahului [Maui] (Hawaii / USA) |
Dec 27 | Kailua-Kona [Hawaii] (Hawaii / USA) |
Jan 03, 2026 | Papeete (Tahiti) |
Jan 11 | Easter Island (Chile) |
Jan 19-22 | Callao (Peru) |
Date | Port of call |
---|---|
Jan 26 | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
Jan 31 - Feb 01 | Punta Arenas (Chile) |
Feb 03 | Ushuaia (Argentina) |
Feb 06 | Puerto Madryn (Argentina) |
Feb 09 | Buenos Aires (Argentina) |
Feb 10 | Montevideo (Uruguay) |
Feb 13-14 | Santos (Brazil) |
Feb 15-17 | Rio De Janeiro (Brazil) |
Date | Port of call |
---|---|
Feb 26 | Walvis Bay (Namibia) |
Mar 01 | Cape Town (South Africa) |
Mar 03-04 | Port Elizabeth (South Africa) |
Mar 09-10 | Toamasina (Madagascar) |
Mar 12 | Port Louis (Mauritius) |
Mar 21 | Singapore |
Mar 27 | Keelung (Taiwan) |
Mar 30 | Kobe (Japan) |
Mar 31 | Yokohama (Japan) |
Date | Port of call |
---|---|
Dec 14, 2025 | Kobe (Japan) |
Dec 15 | Yokohama (Japan) |
Dec 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 26 | Kahului [Maui] (Hawaii / USA) |
Dec 27 | Kailua-Kona [Hawaii] (Hawaii / USA) |
Jan 03, 2026 | Papeete (Tahiti) |
Jan 11 | Easter Island (Chile) |
Jan 19-22 | Callao (Peru) |
Jan 26 | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
Jan 31 - Feb 01 | Punta Arenas (Chile) |
Feb 03 | Ushuaia (Argentina) |
Feb 06 | Puerto Madryn (Argentina) |
Date | Port of call |
---|---|
Feb 09 | Buenos Aires (Argentina) |
Feb 10 | Montevideo (Uruguay) |
Feb 13-14 | Santos (Brazil) |
Feb 15-17 | Rio De Janeiro (Brazil) |
Feb 26 | Walvis Bay (Namibia) |
Mar 01 | Cape Town (South Africa) |
Mar 03-04 | Port Elizabeth (South Africa) |
Mar 09-10 | Toamasina (Madagascar) |
Mar 12 | Port Louis (Mauritius) |
Mar 21 | Singapore |
Mar 27 | Keelung (Taiwan) |
Mar 30 | Kobe (Japan) |
Mar 31 | Yokohama (Japan) |
Date | Port of call |
---|---|
Dec 14, 2025 | Kobe (Japan) |
Dec 15 | Yokohama (Japan) |
Dec 24-25 | Honolulu [Oahu] (Hawaii / USA) |
Dec 26 | Kahului [Maui] (Hawaii / USA) |
Dec 27 | Kailua-Kona [Hawaii] (Hawaii / USA) |
Jan 03, 2026 | Papeete (Tahiti) |
Jan 11 | Easter Island (Chile) |
Jan 19-22 | Callao (Peru) |
Jan 26 | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
Jan 31 - Feb 01 | Punta Arenas (Chile) |
Feb 03 | Ushuaia (Argentina) |
Feb 06 | Puerto Madryn (Argentina) |
Feb 09 | Buenos Aires (Argentina) |
Feb 10 | Montevideo (Uruguay) |
Feb 13-14 | Santos (Brazil) |
Feb 15-17 | Rio De Janeiro (Brazil) |
Feb 26 | Walvis Bay (Namibia) |
Mar 01 | Cape Town (South Africa) |
Mar 03-04 | Port Elizabeth (South Africa) |
Mar 09-10 | Toamasina (Madagascar) |
Mar 12 | Port Louis (Mauritius) |
Mar 21 | Singapore |
Mar 27 | Keelung (Taiwan) |
Mar 30 | Kobe (Japan) |
Mar 31 | Yokohama (Japan) |
Departure in
Aug. 2025
Chase the Aurora & Explore Ancient Civilization
Visit the Historical Monuments of the World &
See the Northern Lights Dancing in the Sky
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | SOLD OUT |
Pair Inside | USD 22,900 | USD 13,550 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
121st Global Voyage
Yokohama - Yokohama: August 19, 2025 - December 5, 2025, 109 days
THE HIGHLIGHTS
Egypt
The ancient ruins of the 5000 year old Egyptian civilization continue to bewitch visitors with their sheer size and perpetual mysteries. As one looks at the timeless structures that have stood through countless dynasties, one cannot help but think of the history this place has witnessed.
Iceland in the Aurora Season
Watching the aurora from a cruise ship allows you to enjoy the atmospheric phenomenon surrounded by the pitch black ocean without any lights around, and chase it even as it changes location.
Polynesian Triangle
The Polynesian Triangle refers to the vast stretch of water connecting Hawaii, Easter Island, and New Zealand. The islands within this area share a wide variety of cultures despite their considerable distance, forming one giant cultural sphere.
Date | Port of call |
---|---|
Aug 19, 2025 | Yokohama (Japan) |
Aug 20 | Kobe (Japan) |
Aug 23 | Shanghai (China) |
Aug 30 | Singapore |
Sep 04 | Cochin (India) |
Sep 13-14 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 15-16 | Port Said (Egypt) |
Sep 18 | Santorini (Greece) |
Sep 19 | Piraeus (Greece) |
Date | Port of call |
---|---|
Sep 21 | Valletta (Malta) |
Sep 22 | Tunis (Tunisia) |
Sep 24-25 | Civitavecchia (Italy) |
Sep 27 | Marseilles (France) |
Sep 28 | Barcelona (Spain) |
Oct 01 | Lisbon (Portugal) |
Oct 04-05 | Liverpool (United Kingdom) |
Oct 06-09 | Chance to see the Northern Lights |
Oct 10 | Reykjavik (Iceland) |
Chance to see the Northern Lights |
Date | Port of call |
---|---|
Oct 17-18 | New York (USA) |
Oct 24-25 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 29-Nov 01 | Callao (Peru) |
Nov 07 | Easter Island (Chile) |
Nov 16 | Papeete (Tahiti) |
Nov 23-24 | Honolulu [Oahu] (Hawaii, USA) |
Nov 25 | Nawiliwili [Kauai] (Hawaii, USA) |
Dec 05 | Yokohama (Japan) |
Dec 06 | Kobe (Japan) |
Date | Port of call |
---|---|
Aug 19, 2025 | Yokohama (Japan) |
Aug 20 | Kobe (Japan) |
Aug 23 | Shanghai (China) |
Aug 30 | Singapore |
Sep 04 | Cochin (India) |
Sep 13-14 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 15-16 | Port Said (Egypt) |
Sep 18 | Santorini (Greece) |
Sep 19 | Piraeus (Greece) |
Sep 21 | Valletta (Malta) |
Sep 22 | Tunis (Tunisia) |
Sep 24-25 | Civitavecchia (Italy) |
Sep 27 | Marseilles (France) |
Sep 28 | Barcelona (Spain) |
Oct 01 | Lisbon (Portugal) |
Date | Port of call |
---|---|
Oct 04-05 | Liverpool (United Kingdom) |
Oct 06-09 | Chance to see the Northern Lights |
Oct 10 | Reykjavik (Iceland) |
Chance to see the Northern Lights | |
Oct 17-18 | New York (USA) |
Oct 24-25 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 29-Nov 01 | Callao (Peru) |
Nov 07 | Easter Island (Chile) |
Nov 16 | Papeete (Tahiti) |
Nov 23-24 | Honolulu [Oahu] (Hawaii, USA) |
Nov 25 | Nawiliwili [Kauai] (Hawaii, USA) |
Dec 05 | Yokohama (Japan) |
Dec 06 | Kobe (Japan) |
Date | Port of call |
---|---|
Aug 19, 2025 | Yokohama (Japan) |
Aug 20 | Kobe (Japan) |
Aug 23 | Shanghai (China) |
Aug 30 | Singapore |
Sep 04 | Cochin (India) |
Sep 13-14 | Safaga (Egypt) |
Passing through the Suez Canal | |
Sep 15-16 | Port Said (Egypt) |
Sep 18 | Santorini (Greece) |
Sep 19 | Piraeus (Greece) |
Sep 21 | Valletta (Malta) |
Sep 22 | Tunis (Tunisia) |
Sep 24-25 | Civitavecchia (Italy) |
Sep 27 | Marseilles (France) |
Sep 28 | Barcelona (Spain) |
Oct 01 | Lisbon (Portugal) |
Oct 04-05 | Liverpool (United Kingdom) |
Oct 06-09 | Chance to see the Northern Lights |
Oct 10 | Reykjavik (Iceland) |
Chance to see the Northern Lights | |
Oct 17-18 | New York (USA) |
Oct 24-25 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 29-Nov 01 | Callao (Peru) |
Nov 07 | Easter Island (Chile) |
Nov 16 | Papeete (Tahiti) |
Nov 23-24 | Honolulu [Oahu] (Hawaii, USA) |
Nov 25 | Nawiliwili [Kauai] (Hawaii, USA) |
Dec 05 | Yokohama (Japan) |
Dec 06 | Kobe (Japan) |
Departure in
Apr. 2025
Sailing through Fjords in Norway and Alaska
Cruising 28 Ports Around the World,
including Jordan, Alaska and the Nordic Countries
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | USD 23,100 |
Pair Inside | USD 22,900 | USD 13,350 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
120th Global Voyage
Yokohama - Yokohama: April 23, 2025 - August 7, 2025, 107 days
THE HIGHLIGHTS
Ancient Cities
The magnificent hand-carved ruins of Petra, the 5000-year-old Egyptian symbols in Cairo, and the historical markings in Valletta left by different powers that conquered the city are just a few of the sights offered by this cruise.
Iceland
Come face-to-face with the true force of nature, from the massive Geysir, to cracks in the very Earth itself, and the world's largest outdoor natural hot spring, the Blue Lagoon.
The World's Two Greatest Canals
The Suez Canal and the Panama Canal are two of the world's most important waterways and are truly the hubs that connect the world. The only way to see these two famous canals in one trip is on a Global Cruise.
Date | Port of call |
---|---|
Apr 23, 2025 | Yokohama (Japan) |
Apr 24 | Kobe (Japan) |
Apr 28 | Shenzhen (China) |
May 02 | Singapore |
May 07 | Cochin (India) |
May 16-17 | Aqaba (Jordan) |
Passing through the Suez Canal | |
May 19-20 | Port Said (Egypt) |
May 22 | Santorini (Greece) |
May 23 | Piraeus (Greece) |
May 25 | Catania (Italy) |
May 26 | Valletta (Malta) |
May 29 | Malaga (Spain) |
Date | Port of call |
---|---|
May 31 | Porto (Portugal) |
Jun 03 | Le Havre (France) |
Jun 04 | Zeebrugge (Belgium) |
Jun 06 | Hamburg (Germany) |
Jun 10 | Stockholm (Sweden) |
Jun 11 | Tallinn (Estonia) |
Jun 12 | Helsinki (Finland) |
Jun 15 | Copenhagen (Denmark) |
Jun 17 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nordfjorden | |
Jun 21 | Reykjavik (Iceland) |
Passing through the Arctic Circle |
Date | Port of call |
---|---|
Jun 29-30 | New York (USA) |
Jul 5 | Ocho Rios (Jamaica) |
Jul 07-08 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jul 10 | Puntarenas (Costa Rica) |
Jul 14 | Manzanillo (Mexico) |
Jul 21-22 | Vancouver (Canada) |
Jul 25 | Sitka (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 28 | Seward (Alaska, USA) |
Aug 07 | Yokohama (Japan) |
Aug 08 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 23, 2025 | Yokohama (Japan) |
Apr 24 | Kobe (Japan) |
Apr 28 | Shenzhen (China) |
May 02 | Singapore |
May 07 | Cochin (India) |
May 16-17 | Aqaba (Jordan) |
Passing through the Suez Canal | |
May 19-20 | Port Said (Egypt) |
May 22 | Santorini (Greece) |
May 23 | Piraeus (Greece) |
May 25 | Catania (Italy) |
May 26 | Valletta (Malta) |
May 29 | Malaga (Spain) |
May 31 | Porto (Portugal) |
Jun 03 | Le Havre (France) |
Jun 04 | Zeebrugge (Belgium) |
Jun 06 | Hamburg (Germany) |
Jun 10 | Stockholm (Sweden) |
Jun 11 | Tallinn (Estonia) |
Date | Port of call |
---|---|
Jun 12 | Helsinki (Finland) |
Jun 15 | Copenhagen (Denmark) |
Jun 17 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nordfjorden | |
Jun 21 | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
Jun 29-30 | New York (USA) |
Jul 5 | Ocho Rios (Jamaica) |
Jul 07-08 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jul 10 | Puntarenas (Costa Rica) |
Jul 14 | Manzanillo (Mexico) |
Jul 21-22 | Vancouver (Canada) |
Jul 25 | Sitka (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 28 | Seward (Alaska, USA) |
Aug 07 | Yokohama (Japan) |
Aug 08 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 23, 2025 | Yokohama (Japan) |
Apr 24 | Kobe (Japan) |
Apr 28 | Shenzhen (China) |
May 02 | Singapore |
May 07 | Cochin (India) |
May 16-17 | Aqaba (Jordan) |
Passing through the Suez Canal | |
May 19-20 | Port Said (Egypt) |
May 22 | Santorini (Greece) |
May 23 | Piraeus (Greece) |
May 25 | Catania (Italy) |
May 26 | Valletta (Malta) |
May 29 | Malaga (Spain) |
May 31 | Porto (Portugal) |
Jun 03 | Le Havre (France) |
Jun 04 | Zeebrugge (Belgium) |
Jun 06 | Hamburg (Germany) |
Jun 10 | Stockholm (Sweden) |
Jun 11 | Tallinn (Estonia) |
Jun 12 | Helsinki (Finland) |
Jun 15 | Copenhagen (Denmark) |
Jun 17 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nordfjorden | |
Jun 21 | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
Jun 29-30 | New York (USA) |
Jul 5 | Ocho Rios (Jamaica) |
Jul 07-08 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jul 10 | Puntarenas (Costa Rica) |
Jul 14 | Manzanillo (Mexico) |
Jul 21-22 | Vancouver (Canada) |
Jul 25 | Sitka (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 28 | Seward (Alaska, USA) |
Aug 07 | Yokohama (Japan) |
Aug 08 | Kobe (Japan) |
Departure in
Dec. 2024
Embark on the Journey to the Antarctic
Sail to the Edge of the World
Regular | Campaign | |
---|---|---|
Pair Balcony I | USD 35,100 | SOLD OUT |
Pair Inside | USD 22,900 | SOLD OUT |
*Yokohama - Yokohama (Fare per person) *The offer is valid until December 27, 2024. |
119th Global Voyage
Yokohama-Yokohama: December 10, 2024 - March 15, 2025 / 96 days
THE HIGHLIGHTS
Madagascar
Madagascar is a beautiful island known for its unique, one of a kind landscape defined by its virtually untouched nature, and the awe-inspiring views of Baobab Avenue. Enjoy seeing the many animals, flora and fauna indigenous to the island during your visit.
Rio de Janeiro
Rio de Janeiro is often considered as one of the prettiest harbour cities in the world with its breath-taking scenery. So much so that it is designated a World Heritage Site, because of the sprawling cityscape and natural landscape accentuating each other.
Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.
Date | Port of call |
---|---|
Dec 10, 2024 | Yokohama (Japan) |
Dec 11 | Kobe (Japan) |
Dec 15 | Hong Kong (China) |
Dec 19 | Singapore |
Dec 28 | Port Louis (Mauritius) |
Dec 29 | Réunion (Overseas departments and regions of France) |
Dec 31 - Jan 01, 2025 | Toamasina (Madagascar) |
Jan 06 - Jan 07 | Port Elizabeth (South Africa) |
Date | Port of call |
---|---|
Jan 09 | Cape Town (South Africa) |
Jan 12 | Walvis Bay (Namibia) |
Jan 21 | Rio de Janeiro (Brazil) |
Jan 25 | Buenos Aires (Argentina) |
Jan 26 | Montevideo (Uruguay) |
Jan 31 | Ushuaia (Argentina) |
Antartica Cruise |
Date | Port of call |
---|---|
Feb 07 | Punta Arenas (Chile) |
Feb 12 | Valparaiso (Chile) |
Feb 18 | Easter Island (Chile) |
Feb 27 | Papeete (Tahiti) |
Mar 04 | Apia (Samoa) |
Mar 15 | Yokohama (Japan) |
Mar 16 | Kobe (Japan) |
Date | Port of call |
---|---|
Dec 10, 2024 | Yokohama (Japan) |
Dec 11 | Kobe (Japan) |
Dec 15 | Hong Kong (China) |
Dec 19 | Singapore |
Dec 28 | Port Louis (Mauritius) |
Dec 29 | Réunion (Overseas departments and regions of France) |
Dec 31 - Jan 01, 2025 | Toamasina (Madagascar) |
Jan 06 - Jan 07 | Port Elizabeth (South Africa) |
Jan 09 | Cape Town (South Africa) |
Jan 12 | Walvis Bay (Namibia) |
Jan 21 | Rio de Janeiro (Brazil) |
Date | Port of call |
---|---|
Jan 25 | Buenos Aires (Argentina) |
Jan 26 | Montevideo (Uruguay) |
Jan 31 | Ushuaia (Argentina) |
Antartica Cruise | |
Feb 07 | Punta Arenas (Chile) |
Feb 12 | Valparaiso (Chile) |
Feb 18 | Easter Island (Chile) |
Feb 27 | Papeete (Tahiti) |
Mar 04 | Apia (Samoa) |
Mar 15 | Yokohama (Japan) |
Mar 16 | Kobe (Japan) |
Date | Port of call |
---|---|
Dec 10, 2024 | Yokohama (Japan) |
Dec 11 | Kobe (Japan) |
Dec 15 | Hong Kong (China) |
Dec 19 | Singapore |
Dec 28 | Port Louis (Mauritius) |
